Available formats: content-negotiated html turtle (see SIOC for the vocabulary)
Back to channel and daily index: content-negotiated html turtle
These logs are provided as an experiment in indexing discussions using IRCHub.py, Irc2RDF.hs, and SIOC.
| 06:27:19 | <mhausenblas> | good morning Web of Data |
| 07:04:22 | <mhausenblas> | http://semanticgang.talis.com/2009/05/22/may-2009-the-semantic-web-gang-discuss-wolfram-alpha-and-googles-rdfa/ |
| 07:04:38 | <mhausenblas> | A:| May 2009: The Semantic Web Gang discuss Wolfram Alpha and Google’s RDFa |
| 07:05:36 | <mhausenblas> | A: Podcast where SW experts discuss the recent launch of Wolfram Alpha and consider the implications of Google’s support for RDFa |
| 10:02:05 | <mhausenblas> | ACTION wondering why http://lod.openlinksw.com/sparql?query=DESCRIBE%20%3Chttp%3A%2F%2Flod.openlinksw.com%2Fvoid%2FDataset%3E&output=xml returns a 406 |
| 10:12:10 | <mhausenblas> | scor available? |
| 18:41:32 | <mhausenblas> | good nite Web of Data |
| 21:45:19 | <tommorris> | <ego active="true"> |
| 21:45:20 | <tommorris> | http://skillsmatter.com/podcast/cloud-grid/tom-morris-lightning-talk |
| 21:47:11 | <tommorris> | B:|How to use Semantic Web data in your hack (video) |
| 21:51:36 | <tommorris> | B: I gave a lightning talk which turned into a 20 minute demo at Open Hack London last month, showing how to query SPARQL endpoints - specifically dbpedia, libris.kb.se and Mulgara. |
| 21:53:58 | <tommorris> | B: There's notes and the queries I used in the talk at http://tommorris.org/blog/2009/05/13#When:12:00:41 |
| 21:54:58 | <tommorris> | </ego> |
| 22:00:49 | <KjetilK> | tommorris++ |
| 22:08:05 | <tommorris> | thanks |
Back to channel and daily index: content-negotiated html turtle